Requirements
System
Requirement | Minimum Specification |
---|---|
CPU | 2 vCPUs |
Memory (RAM) | 4 GB |
Container Runtime | OCI-compliant container runtime (Docker, Podman, Kubernetes) |
Network | Outbound HTTPS (port 443) |
Database Access | OMOP CDM PostgreSQL / SQLServer |
- Any operating system that supports running containers is sufficient.
- Requirements may vary depending on workload and deployment environment.
OMOP CDM
Bunny requires an OMOP CDM database to query for data.
Ideally the database should comply with the common data model, and the minimum data model that Bunny requires is slightly different than the HDR Gateway.
Recommended tables and field names:
OMOP Table | OMOP Field Names |
---|---|
Person | person_id, gender_concept_id, year_of_birth, race_concept_id, ethnicity_concept_id* |
Concept* | concept_id*, domain_id* |
Condition Occurrence | condition_occurrence_id, person_id, condition_concept_id, condition_start_date |
Drug Exposure | drug_exposure_id, person_id, drug_concept_id, drug_exposure_start_date |
Observation | observation_id, person_id, observation_concept_id, observation_date |
Measurement | measurement_id, person_id, measurement_concept_id, measurement_date |
*Not included in the HDR Gateway minimum data model.
The following indexes are also recommended from the CDM to ensure queries are processed quickly.
OMOP Table | Recommended Indexes |
---|---|
Person | idx_person_id |
Concept | idx_concept_concept_id |
Condition Occurrence | idx_condition_concept_id_1 |
Observation | idx_observation_concept_id_1 |
Measurement | idx_measurement_concept_id_1 |